Prefix: * =deleted countries @ = Likely new countries ITU Allocations: ~ = Unofficial
| Prefix | Entity | ITU Allocations | Other Amateur Prefixes |
|---|---|---|---|
| 1A | SMO Malta | 1A~ | |
| 1M* | Minerva Reef | ||
| 1S | Spratly Is | 1S~ | 9M0, XV9 |
| 3A | Monaco | 3A | |
| 3B6 | Agalega & St Brandon | 3B7 | |
| 3B8 | Mauritius | 3B | |
| 3B9 | Rodriguez Is | ||
| 3C | Equatorial Guinea | 3C | |
| 3C0 | Annobon Is | ||
| 3D2 | Conway Reef | ||
| 3D2 | Fiji | 3DN-3DZ | |
| 3D2 | Rotuma | ||
| 3DA | Swaziland | 3DA-3DM | 3D6 |
| 3V | Tunisia | 3V, TS | |
| 3W | Vietnam | 3W, XV | |
| 3X | Guinea | 3X | |
| 3Y | Bouvet | ||
| 3Y | Peter I | ||
| 4J | Azerbaijan | 4J-4K | UD |
| 4L | Georgia | 4L | UF |
| 4O | Montenegro | 4O | YU3, YU6, .. |
| 4S | Sri Lanka | 4P-4S | |
| 4U | ITU Geneva | ||
| 4U | UN HQ | 4U | |
| 4W | Timor Leste | 4W | |
| 4W* | Yemen Arab Rep | ||
| 4X | Israel | 4X, 4Z | |
| 5A | Libya | 5A | |
| 5B | Cyprus | 5B, C4, H2, P3 | |
| 5H | Tanzania | 5H-5I | |
| 5N | Nigeria | 5N-5O | |
| 5R | Madagascar | 5R-5S, 6X | |
| 5T | Mauritania | 5T | |
| 5U | Niger | 5U | |
| 5V | Togo | 5V | |
| 5W | Samoa | 5W | |
| 5X | Uganda | 5X | |
| 5Z | Kenya | 5Y-5Z | |
| 6W | Senegal | 6V-6W | |
| 6Y | Jamaica | 6Y | |
| 7O | Yemen | 7O | |
| 7O* | PDR Yemen | VS9A, VS9P, VS9S | |
| 7P | Lesotho | 7P | |
| 7Q | Malawi | 7Q | |
| 7X | Algeria | 7R, 7T-7Y | |
| 8P | Barbados | 8P | |
| 8Q | Maldives | 8Q | |
| 8R | Guyana | 8R | |
| 8Z4* | S Arabia/Iraq NZ | ||
| 8Z5* | Kuwait/S Arabia NZ | 9K3 | |
| 9A | Croatia | 9A | |
| 9G | Ghana | 9G | |
| 9H | Malta | 9H | |
| 9J | Zambia | 9I-9J | |
| 9K | Kuwait | 9K | |
| 9L | Sierra Leone | 9L | |
| 9M2 | Malaysia | 9M, 9W | 9M4 |
| 9M6 | East Malaysia | 9M8 | |
| 9N | Nepal | 9N | |
| 9Q | Dem Rep Congo (Zaire) | 9O-9T | |
| 9S4* | Saar | ||
| 9U | Burundi | 9U | |
| 9U5* | Ruanda-Urundi | ||
| 9V | Singapore | 9V, S6 | |
| 9X | Rwanda | 9X | |
| 9Y | Trinidad & Tobago | 9Y-9Z | |
| A1* | Abu Ail, Jabal at Tair | J2/A | |
| A2 | Botswana | 8O, A2 | |
| A3 | Tonga | A3 | |
| A4 | Oman | A4 | |
| A5 | Bhutan | A5 | |
| A6 | United Arab Emirates | A6 | |
| A7 | Qatar | A7 | |
| A9 | Bahrain | A9 | |
| AC3* | Sikkim | ||
| AC4* | Tibet | ||
| AP | Pakistan | 6P-6S, AP-AS | |
| BS7 | Scarborough Reef | ||
| BV | Taiwan | BM-BQ, BU, BW, BX | |
| BV9 | Pratas Is | BQ9 | |
| BY | China | 3H-3U, BA-BZ, VR, XS | |
| C2 | Nauru | C2 | |
| C3 | Andorra | C3 | |
| C5 | Gambia | C5 | |
| C6 | Bahamas | C6 | |
| C9 | Mozambique | C8-C9 | |
| C9* | Manchuria | ||
| CE | Chile | 3G, CA-CE, XQ-XR | |
| CE0X | San Felix | ||
| CE0Y | Easter Is | ||
| CE0Z | Juan Fernandez | ||
| CE9 | Antarctica | 3Y, 4K1, 8J1, AT0, DP0, FT_Y, KC4, LU_Z, OR4, R1AN, VK0, VP8, ZL5, ZS7, ZX0 | |
| CN | Morocco | 5C-5G, CN | |
| CN2* | Tangier | ||
| CO | Cuba | CL-CM, CO, T4 | |
| CP | Bolivia | CP | |
| CR8* | Damao, Diu | ||
| CR8* | Goa | ||
| CR8* | Portuguese Timor | ||
| CT | Portugal | CQ-CU, XX | |
| CT3 | Madeira Is | ||
| CU | Azores | CT2 | |
| CX | Uruguay | CV-CX | |
| CY0 | Sable Is | ||
| CY9 | St Paul Is | ||
| D2 | Angola | D2-D3 | |
| D4 | Cape Verde | D4 | |
| D6 | Comoros | D6 | |
| DL | Germany | DA-DR, Y2-Y9 | |
| DL* | Germany | ||
| DU | Philippines | 4D-4I, DU-DZ | |
| E3 | Eritrea | E3 | ET2 |
| E4 | Palestine | E4 | |
| E5 | No Cook Is | ZK1 | |
| E5 | So Cook Is | ZK1 | |
| E7 | Bosnia-Hercegovina | E7 | T9 |
| EA | Spain | AM-AO, EA-EH | |
| EA6 | Balearic Is | ||
| EA8 | Canary Is | ||
| EA9 | Ceuta & Melilla | ||
| EA9* | Ifni | ||
| EI | Ireland | EI-EJ | |
| EK | Armenia | EK | UG |
| EL | Liberia | 5L-5M, 6Z, A8, D5, EL | |
| EP | Iran | 9B-9D, EP-EQ | |
| ER | Moldova | ER | UO |
| ES | Estonia | ES | UR |
| ET | Ethiopia | 9E-9F, ET | |
| EV | Belarus | EU-EW | UC |
| EX | Kyrgyzstan | EX | UM |
| EY | Tajikistan | EY | UJ |
| EZ | Turkmenistan | EZ | UH |
| F | France | FA-FZ, HW-HY, TH, TK, TM, TO-TQ, TV-TX | |
| FF* | French W Africa | ||
| FG | Guadeloupe | TO | |
| FH | Mayotte | TX | |
| FH* | Comoros | FB8 | |
| FI8* | Fr Indo China | ||
| FJ | St Barthelemy | TO | |
| FK | Chesterfield Is | TX | |
| FK | New Caledonia | TX | |
| FM | Martinique | TO | |
| FN8* | French India | ||
| FO | French Polynesia | TX | |
| FO0 | Austral Is | TX | |
| FO0 | Clipperton Is | TX | |
| FO0 | Marquesas Is | TX | |
| FP | St Pierre & Miquelon | TX | |
| FQ8* | Fr Equatorial Africa | ||
| FR | Reunion | TO | |
| FR/G | Glorioso Is | TO | |
| FR/J | Juan de Nova, Europa | TO | |
| FR/T | Tromelin | TO | |
| FS | St Martin | TO | |
| FT_W | Crozet | TX | |
| FT_X | Kerguelen Is | TX | |
| FT_Z | Amsterdam & St Paul Is | TX | |
| FW | Wallis & Futuna Is | TX | |
| FY | French Guiana | TO | |
| G | England | 2A-2Z, GA-GZ, MA-MZ, VP-VQ, VS, ZB-ZJ, ZN-ZO, ZQ | 2E, GX, M, MX |
| GD | Isle of Man | 2D, GT, MD, MT | |
| GI | No Ireland | 2I, GN, MI, MN | |
| GJ | Jersey | 2J, GH, MJ, MH | |
| GM | Scotland | 2M, GS, GZ, MM, MS, MZ | |
| GU | Guernsey | 2U, GP, MU, MP | |
| GW | Wales | 2W, GC, MW, MC | |
| H4 | Solomon Is | H4 | |
| H40 | Temotu | ||
| HA | Hungary | HA, HG | |
| HB | Switzerland | HB, HE | |
| HB0 | Liechtenstein | ||
| HC | Ecuador | HC-HD | |
| HC8 | Galapagos Is | ||
| HH | Haiti | 4V, HH | |
| HI | Dominican Rep | HI | |
| HK | Colombia | 5J-5K, HJ-HK | |
| HK0 | Malpelo Is | ||
| HK0 | San Andres & Providencia | ||
| HK0* | Bajo Nuevo | ||
| HK0* | Serrana Bnk, Roncador Cay | KP3, KS4 | |
| HL | So Korea | 6K-6N, DS-DT, D7-D9, HL | |
| HP | Panama | 3E-3F, HO-HP, H3, H8-H9 | |
| HR | Honduras | HQ-HR | |
| HS | Thailand | E2, HS | |
| HV | Vatican | HV | |
| HZ | Saudi Arabia | 8Z, HZ, 7Z | |
| I | Italy | IA-IZ | |
| I1* | Trieste | ||
| I5* | Ital Somaliland | ||
| IS | Sardinia | ||
| J2 | Djibouti | J2 | |
| J3 | Grenada | J3 | |
| J5 | Guinea-Bissau | J5 | |
| J6 | St Lucia | J6 | |
| J7 | Dominica | J7 | |
| J8 | St Vincent | J8 | |
| JA | Japan | 7J-7N, 8J-8N, JA-JS | |
| JD | Minami Torishima | ||
| JD | Ogasawara | ||
| JD1* | Okino Tori-shima | 7J1 | |
| JT | Mongolia | JT-JV | |
| JW | Svalbard | ||
| JX | Jan Mayen | ||
| JY | Jordan | JY | |
| JZ0* | Neth New Guinea | ||
| K | United States | AA-AL, KA-KZ, NA-NZ, WA-WZ | |
| KG4 | Guantanamo Bay | ||
| KH0 | Mariana Is | AH0, NH0, WH0 | |
| KH1 | Baker & Howland Is | AH1, NH1, WH1 | |
| KH2 | Guam | AH2, NH2, WH2 | |
| KH3 | Johnston Is | AH3, NH3, WH3 | |
| KH4 | Midway Is | AH4, NH4, WH4 | |
| KH5 | Palmyra, Jarvis Is | AH5, NH5, WH5 | |
| KH5K | Kingman Reef | AH5K, NH5K, WH5K | |
| KH6 | Hawaii | AH6, NH6, WH6, AH7, KH7, NH7, WH7 | |
| KH7K | Kure Is | AH7K, NH7K, WH7K | |
| KH8 | Am Samoa | AH8, NH8, WH8 | |
| KH8S | Swain's Island | AH8S, NH8S, WH8S | |
| KH9 | Wake Is | AH9, NH9, WH9 | |
| KL | Alaska | AL, NL, WL | |
| KP1 | Navassa Is | NP1, WP1 | |
| KP2 | Virgin Is | NP2, WP2 | |
| KP4 | Puerto Rico | KP3, NP3, WP3, NP4, WP4 | |
| KP5 | Desecheo Is | NP5, WP5 | |
| KR6* | Okinawa (Ryukyu) | KR8, JR6, KA6 | |
| KS4* | Swan Is | ||
| KZ5* | Canal Zone | ||
| LA | Norway | 3Y, JW-JX, LA-LN | |
| LU | Argentina | AY-AZ, LO-LW, L2-L9 | |
| LX | Luxembourg | LX | |
| LY | Lithuania | LY | UP |
| LZ | Bulgaria | LZ | |
| OA | Peru | 4T, OA-OC | |
| OD | Lebanon | OD | |
| OE | Austria | OE | |
| OH | Finland | OF-OJ | |
| OH0 | Aland Is | ||
| OJ0 | Market Reef | ||
| OK | Czech Republic | OK-OL | |
| OK* | Czechoslovakia | ||
| OM | Slovakia | OM | |
| ON | Belgium | ON-OT | |
| OX | Greenland | XP | |
| OY | Faroe Is | OW | |
| OZ | Denmark | 5P-5Q, OU-OZ, XP | |
| P2 | Papua New Guinea | P2 | |
| P2* | Papua Terr | VK9 | |
| P2* | Terr New Guinea | VK9 | |
| P4 | Aruba | P4 | |
| P5 | No Korea | HM, P5-P9 | |
| PA | Netherlands | PA-PI | |
| PJ2 | Neth Antilles | PJ | PJ4, PJ9 |
| PJ5 | St Maarten, Saba, St Eus | PJ6-8 | |
| PK1* | Java | PK2-3 | |
| PK4* | Sumatra | ||
| PK5* | Netherlands Borneo | ||
| PK6* | Celebe & Molucca Is | ||
| PY | Brazil | PP-PY, ZV-ZZ | |
| PY0F | Fernando de Noronha | PY0ZF | |
| PY0P | St Peter & St Paul Rocks | PY0ZP | |
| PY0T | Trindade & Martin Vaz Is | PY0ZT | |
| PZ | Surinam | PZ | |
| R1FJ | Franz Josef Land | 4K2 | |
| R1MV | Malyj Vysotskij Is | 4J1 | |
| S0 | Western Sahara | S0~ | |
| S2 | Bangladesh | S2-S3 | |
| S5 | Slovenia | S5 | |
| S7 | Seychelles | S7 | |
| S9 | Sao Tome & Principe | S9 | |
| SM | Sweden | 7S, 8S, SA-SM | |
| SP | Poland | 3Z, HF, SN-SR | |
| ST | Sudan | 6T-6U, SSN-SSZ, ST | |
| ST0* | Southern Sudan | ||
| SU | Egypt | 6A-6B, SSA-SSM, SU | |
| SV | Greece | J4, SV-SZ | |
| SV1/A | Mt Athos | SY2 | |
| SV5 | Dodecanese | ||
| SV9 | Crete | ||
| T2 | Tuvalu | T2 | |
| T30 | West Kiribati | ||
| T31 | Central Kiribati | T3 | |
| T32 | East Kiribati | ||
| T33 | Banaba | ||
| T5 | Somalia | 6O, T5 | |
| T6 | Afghanistan | T6, YA | |
| T7 | San Marino | T7 | |
| T8 | Palau | T8 | KC6 |
| TA | Turkey | TA-TC, YM | |
| TF | Iceland | TF | |
| TG | Guatemala | TD, TG | |
| TI | Costa Rica | TE, TI | |
| TI9 | Cocos Is | ||
| TJ | Cameroon | TJ | |
| TK | Corsica | ||
| TL | Central African Rep | TL | |
| TN | Congo | TN | |
| TR | Gabon | TR | |
| TT | Chad | TT | |
| TU | Ivory Coast | TU | |
| TY | Benin | TY | |
| TZ | Mali | TZ | |
| UA | Russia | RA-RZ, UA-UI | |
| UA2 | Kaliningrad | ||
| UA9 | Russia (Asiatic) | UA0 | |
| UK | Uzbekistan | UJ-UM | UI |
| UN | Kazakhstan | UN-UQ | UL |
| UN1* | Karelo-Finnish Rep | ||
| UR | Ukraine | EM-EO, UR-UZ | UB |
| V2 | Antigua, Barbuda | V2 | |
| V3 | Belize | V3 | |
| V4 | St Kitts, Nevis | V4 | |
| V5 | Namibia | V5 | |
| V6 | Micronesia | V6 | KC6 |
| V7 | Marshall Is | V7 | KX6 |
| V8 | Brunei | V8 | |
| VE | Canada | CF-CK, CY-CZ, VA-VG, VO, VX-VY, XJ-XO | VA, VO, VY |
| VK | Australia | AX, VH-VN, VZ | |
| VK0 | Heard Is | ||
| VK0 | Macquarie Is | ||
| VK9C | Cocos-Keeling Is | VK9Y | |
| VK9L | Lord Howe Is | ||
| VK9M | Mellish Reef | VK9Z | |
| VK9N | Norfolk Is | ||
| VK9W | Willis Is | VK9Z | |
| VK9X | Christmas Is | ||
| VO* | Newfoundland, Labrador | ||
| VP2E | Anguilla | ||
| VP2M | Montserrat | ||
| VP2V | Br Virgin Is | ||
| VP5 | Turks & Caicos Is | ||
| VP6 | Pitcairn Is | VR6 | |
| VP6 | Ducie Is | ||
| VP8 | Falkland Is | ||
| VP8 | So Georgia Is | LU_Z | |
| VP8 | So Orkney Is | LU_Z | |
| VP8 | So Sandwich Is | LU_Z | |
| VP8 | So Shetland Is | LU_Z, CE9, HF0, R1AN, 4K1 | |
| VP9 | Bermuda | ||
| VQ1* | Zanzibar | 5H1 | |
| VQ6* | British Somaliland | ||
| VQ9 | Chagos | ||
| VQ9* | Aldabra | ||
| VQ9* | Desroches | ||
| VQ9* | Farquhar | ||
| VR2 | Hong Kong | VS6 | |
| VS2* | Malaya | 9M2 | |
| VS4* | Sarawak | ||
| VS9H* | Kuria Muria Is | ||
| VS9K* | Kamaran Is | 7O | |
| VU | India | 8T-8Y, AT-AW, VT-VW | |
| VU4 | Andaman & Nicobar Is | ||
| VU7 | Lakshadweep Is | ||
| XE | Mexico | 4A-4C, 6D-6J, XA-XI | |
| XF4 | Revilla Gigedo | ||
| XT | Burkina Faso | XT | |
| XU | Cambodia | XU | |
| XW | Laos | XW | |
| XX9 | Macao | ||
| XZ | Myanmar (Burma) | XY-XZ | |
| Y2* | East Germany | ||
| YB | Indonesia | 7A-7I, 8A-8I, JZ, PK-PO, YB-YH | |
| YI | Iraq | HN, YI | |
| YJ | Vanuatu | YJ | |
| YK | Syria | 6C, YK | |
| YL | Latvia | YL | UQ |
| YN | Nicaragua | HT, H6-H7, YN | |
| YO | Romania | YO-YR | |
| YS | El Salvador | HU, YS | |
| YU | Serbia | YT-YU | |
| YV | Venezuela | 4M, YV-YY | |
| YV0 | Aves Is | ||
| Z2 | Zimbabwe | Z2 | |
| Z3 | Macedonia | Z3 | 4N5 |
| ZA | Albania | ZA | |
| ZB | Gibraltar | ||
| ZC | Cyprus SBA | ||
| ZC5* | Br No Borneo | ||
| ZC6* | Palestine | 4X1 | |
| ZD4* | Gold Coast, Togoland | ||
| ZD7 | St Helena | ||
| ZD8 | Ascension Is | ||
| ZD9 | Tristan da Cunha & Gough Is | ||
| ZF | Cayman Is | ||
| ZK2 | Niue | ||
| ZK3 | Tokelau Is | ||
| ZL | New Zealand | ZK-ZM | |
| ZL7 | Chatham Is | ||
| ZL8 | Kermadec Is | ||
| ZL9 | Auckland, Campbell Is | ||
| ZP | Paraguay | ZP | |
| ZS | So Africa | H5~, S4~, S8~, V9~, ZR-ZU | |
| ZS0* | Penguin Is | ||
| ZS8 | Pr Edward & Marion Is | ||
| ZS9* | Walvis Bay |
If you are planning to operate the contest, the planning form has been unlocked for you to submit your plans! (June 29, 2010)
As pointed out by a few folks, this contest falls on Yom Kippur. I appoligize to the amateurs in the Jewish community for this being overlooked when scheduling the contest. My Outlook calendar does not list holidays of any sort and that is what I used as a calendar to schedule the Connecticut QSO Party. Bob W1IG